Home › Transfusion Medicine & Blood Bank
Transfusion Medicine & Blood Bank
Total national seats: 6
Available at: 3 institutes
MD/MSSeats per Institute
NIRF Top 5 NIRF Ranked Unranked
| Institute | City | NIRF | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| AIIMS Bhopal | Bhopal | #23 | 2 | 0 | 1 | 0 | 0 | 1 |
| AIIMS Bibinagar | Bibinagar | — | 2 | 2 | 0 | 0 | 0 | 0 |
| AIIMS Bilaspur | Bilaspur | — | 2 | 0 | 1 | 0 | 0 | 1 |
| AIIMS New Delhi | New Delhi | #1 | Not offered this session | |||||
| AIIMS Jodhpur | Jodhpur | #17 | Not offered this session | |||||
| AIIMS Patna | Patna | #19 | Not offered this session | |||||
| AIIMS Raipur | Raipur | #25 | Not offered this session | |||||
| AIIMS Rishikesh | Rishikesh | #22 | Not offered this session | |||||
| AIIMS Nagpur | Nagpur | #27 | Not offered this session | |||||
| AIIMS Bathinda | Bathinda | — | Not offered this session | |||||
| AIIMS Deoghar | Deoghar | — | Not offered this session | |||||
| AIIMS Mangalagiri | Mangalagiri | — | Not offered this session | |||||
| AIIMS Raebareli | Raebareli | — | Not offered this session | |||||
| AIIMS Kalyani | Kalyani | — | Not offered this session | |||||
| AIIMS Gorakhpur | Gorakhpur | — | Not offered this session | |||||
| AIIMS Guwahati | Guwahati | — | Not offered this session | |||||
| AIIMS Rajkot | Rajkot | — | Not offered this session | |||||
| AIIMS Jammu | Jammu | — | Not offered this session | |||||
| AIIMS Bhubaneswar | Bhubaneswar | #14 | Not offered this session | |||||
| JIPMER Puducherry | Puducherry | #4 | Not offered this session | |||||
| NIMHANS Bengaluru | Bengaluru | #3 | Not offered this session | |||||
| PGIMER Chandigarh | Chandigarh | #2 | Not offered this session | |||||
| SCTIMST Trivandrum | Trivandrum | — | Not offered this session | |||||
