AIIMS Bilaspur
Bilaspur, Himachal Pradesh
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
48
100% of institute
UR
21
44% of total
OBC
12
25% of total
SC + ST
10
21% of total
EWS
5
10% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| 2 | Emergency Medicine | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| 3 | General Medicine | MD/MS | 4 | 3 | 0 | 0 | 1 | 0 |
| 4 | Paediatrics | MD/MS | 4 | 1 | 1 | 0 | 1 | 1 |
| 5 | Radiodiagnosis | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| 6 | Traumatology & Surgery | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| 7 | General Surgery | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | Obstetrics & Gynaecology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 9 | Orthopaedics | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 10 | Pathology | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| 11 | Psychiatry | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 | Transfusion Medicine & Blood Bank | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| 13 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Community and Family Medicine | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dermatology | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | ENT | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nuclear Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ophthalmology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Radiotherapy | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Oral & Maxillofacial Surgery | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
General Medicine
3 UR seats
Most Seats for OBC
Anaesthesiology
1 OBC seats
Most Seats for SC
Anaesthesiology
1 SC seats
Most Seats for ST
General Medicine
1 ST seats
