JIPMER Puducherry
Puducherry, Puducherry
NIRF Rank #4
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
123
100% of institute
UR
—
Dynamic roster
OBC
—
Dynamic roster
SC + ST
—
Dynamic roster
EWS
—
Dynamic roster
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | General Medicine | MD/MS | 12 | DYNAMIC ROSTER | ||||
| 2 | Anaesthesiology | MD/MS | 11 | DYNAMIC ROSTER | ||||
| 3 | General Surgery | MD/MS | 10 | DYNAMIC ROSTER | ||||
| 4 | Obstetrics & Gynaecology | MD/MS | 10 | DYNAMIC ROSTER | ||||
| 5 | Paediatrics | MD/MS | 9 | DYNAMIC ROSTER | ||||
| 6 | Radiodiagnosis | MD/MS | 7 | DYNAMIC ROSTER | ||||
| 7 | Emergency Medicine | MD/MS | 5 | DYNAMIC ROSTER | ||||
| 8 | Radiation Oncology | MD/MS | 5 | DYNAMIC ROSTER | ||||
| 9 | Community Medicine | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 10 | Dermatology & Venereology & Leprology | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 11 | Pathology | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 12 | Pharmacology | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 13 | Ophthalmology | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 14 | Orthopaedics Surgery | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 15 | Otorhinolaryngology (ENT) | MD/MS | 4 | DYNAMIC ROSTER | ||||
| 16 | Microbiology | MD/MS | 3 | DYNAMIC ROSTER | ||||
| 17 | Psychiatry | MD/MS | 3 | DYNAMIC ROSTER | ||||
| 18 | Pulmonary medicine | MD/MS | 3 | DYNAMIC ROSTER | ||||
| 19 | Anatomy | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 20 | Biochemistry | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 21 | Forensic Medicine | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 22 | Immunohaematology and Blood Transfusion | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 23 | Nuclear Medicine | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 24 | Physiology | MD/MS | 2 | DYNAMIC ROSTER | ||||
| 25 | Geriatric Medicine | MD/MS | 1 | DYNAMIC ROSTER | ||||
| 26 | Physical Medicine and Rehabilitation | MD/MS | 1 | DYNAMIC ROSTER | ||||
| 27 | Cardiothoracic and Vascular Surgery (M.Ch 6 Years) | DM/MCH | 1 | DYNAMIC ROSTER | ||||
| 28 | Orthodontics & Dentofacial Orthopaedics | MDS | 1 | DYNAMIC ROSTER | ||||
| 29 | Oral & Maxillofacial Surgery | MDS | 1 | DYNAMIC ROSTER | ||||
| 30 | Neuro Surgery (M.Ch 6 years) | DM/MCH | 0 | DYNAMIC ROSTER | ||||
| 31 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 0 | DYNAMIC ROSTER | ||||
Category Breakdown
Most Seats for UR
Anaesthesiology
0 UR seats
Most Seats for OBC
Anaesthesiology
0 OBC seats
Most Seats for SC
Anaesthesiology
0 SC seats
Most Seats for ST
Anaesthesiology
0 ST seats
