AIIMS Raebareli
Raebareli, Uttar Pradesh
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
33
100% of institute
UR
17
52% of total
OBC
8
24% of total
SC + ST
6
18% of total
EWS
2
6% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology & Critical Care | MD/MS | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | General Surgery | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| 3 | Internal Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 4 | Obstetrics & Gynaecology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 5 | Paediatrics | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 6 | Microbiology | MD/MS | 2 | 1 | 0 | 0 | 1 | 0 |
| 7 | Orthopaedics | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 8 | Pathology & Lab Medicine | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Trauma and Emergency | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Neuro surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Biochemistry | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Community Medicine & Public Health | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Forensic Medicine & Toxicology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ophthalmology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Otorhinolaryngology | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Psychiatry | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Transfusion Medicine | MD/MS | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
Anaesthesiology & Critical Care
3 UR seats
Most Seats for OBC
Biochemistry
1 OBC seats
Most Seats for SC
Internal Medicine
1 SC seats
Most Seats for ST
Microbiology
1 ST seats
