AIIMS Gorakhpur
Gorakhpur, Uttar Pradesh
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
30
100% of institute
UR
12
40% of total
OBC
8
27% of total
SC + ST
7
23% of total
EWS
3
10% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | General Surgery | MD/MS | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | General Medicine | MD/MS | 4 | 1 | 0 | 1 | 1 | 1 |
| 3 | Anaesthesiology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Obstetrics & Gynaecology | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | Paediatrics | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| 6 | Radiodiagnosis | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | CMFM | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Dermatology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | ENT | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Emergency Medicine | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Family Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Forensic Medicine & Toxicology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ophthalmology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Orthopaedics | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Pathology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Periodontology | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Psychiatry | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Radiotherapy | MD/MS | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Trauma Surgery | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
General Surgery
3 UR seats
Most Seats for OBC
Anaesthesiology
1 OBC seats
Most Seats for SC
General Medicine
1 SC seats
Most Seats for ST
General Medicine
1 ST seats
