AIIMS Bathinda
Bathinda, Punjab
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
72
100% of institute
UR
32
44% of total
OBC
18
25% of total
SC + ST
15
21% of total
EWS
7
10% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Paediatrics | MD/MS | 9 | 4 | 2 | 2 | 1 | 0 |
| 2 | Obstetrics & Gynaecology | MD/MS | 8 | 3 | 2 | 1 | 1 | 1 |
| 3 | Orthopaedics | MD/MS | 8 | 4 | 2 | 1 | 0 | 1 |
| 4 | Anaesthesiology | MD/MS | 6 | 1 | 2 | 1 | 1 | 1 |
| 5 | General Medicine | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| 6 | Radiodiagnosis | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| 7 | CFM | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| 8 | Ophthalmology | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| 9 | Biochemistry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dermatology & Venereology | MD/MS | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | Emergency Medicine | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | ENT | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | General Surgery | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| 14 | Microbiology | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| 15 | Transfusion Medicine | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | Anatomy | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Forensic Medicine | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Pathology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Pharmacology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Psychiatry | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Physiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Radiation Oncology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Orthodontics & Dentofacial Orthopaedics | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Burns & Plastic Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Cardiothoracic and Vascular Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Neuro surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
Orthopaedics
4 UR seats
Most Seats for OBC
Anaesthesiology
2 OBC seats
Most Seats for SC
Paediatrics
2 SC seats
Most Seats for ST
Anaesthesiology
1 ST seats
